One recording
A representative WAV file showing the real encoding and channel count.
Recorder and sensor data
Analyze works from standard recording and export formats rather than locking a project to one equipment manufacturer. The exact import route depends on the WAV encoding, channel layout, calibration metadata and CTD export structure.
Check a device or file
Important compatibility note
Devices below are included because they produce acoustic, directional or CTD data relevant to Analyze workflows. Compatibility must be confirmed from an actual exported file, channel definition and calibration record. A listing does not imply endorsement, partnership or testing of every firmware and configuration.
Acoustic equipment
| Manufacturer | Product families | Typical Analyze data route |
|---|---|---|
| GeoSpectrum Technologies | M20-105 and M20-040 3D particle-motion sensors; M35-300 directional sensor; M36-900, M36-905, M36-915 and M36-600 omnidirectional hydrophones | Multichannel voltage WAV, channel definitions and calibration data |
| Turbulent Research | PORPOISE, PORPOISE POD, PORPOISE-EXT, PORPOISE-36D, PORPOISE-84D, TR-ORCA and TR-FLOAT | WAV recordings, channel metadata, calibration data and GPS context where exported |
| Ocean Sonics | icListen HF ALTA, icListen AF ALTA, icListen Listening Kit, Acoustic Drifting Buoy, Launch Box and Hydrophone Hub | Exported waveform WAV, spectral data and associated calibration or timing metadata |
| Teledyne RESON | TC4013, TC4014, TC4032, TC4033, TC4034, TC4035, TC4037, TC4038, TC4040, TC4047 and TC4059 hydrophones | Recorder WAV plus the applicable Teledyne RESON calibration response |
CTD and water-column equipment
| Manufacturer | Product families | Typical Analyze data route |
|---|---|---|
| AML Oceanographic | AML-1; AML-3 LGR, RTS and XC; AML-6; X2change conductivity-temperature and pressure sensors | Exported CTD profile containing depth or pressure, temperature and salinity or conductivity |
| Sea-Bird Scientific | SBE 911plus, SBE 19plus V2 SeaCAT, SBE 25plus Sealogger, SBE 16plus V2 SeaCAT, SBE 37 MicroCAT, SBE 49 FastCAT and SBE 52-MP | Processed or exported profile table with identifiable physical units |
| RBR | RBRduo³, RBRconcerto³ C.T.D/C.T.D+/C.T.D++ and RBRmaestro³ multiparameter loggers | Ruskin-exported profile data or a normalised CSV table |
| Teledyne Valeport | SWiFT CTD, SWiFT Deep CTD, SWiFT CTDplus, MIDAS CTD, MIDAS CTD+, rapidPro CTD and miniCTD | Valeport Ocean or DataLog export normalised to a CTD profile table |
| SonTek / YSI | CastAway-CTD handheld profiler | CSV profile with position, conductivity, temperature, pressure/depth and calculated values |
| JFE Advantech | RINKO-Profiler, ASTD-3XTU deep-sea CTD and AAQ-RINKO water-quality profiler | Exported profile table with CTD and optional dissolved oxygen or turbidity data |
| Star-Oddi | DST CTD salinity logger | Exported time-series or profile data converted to a supported table |
What to send
A representative WAV file showing the real encoding and channel count.
Which channels represent pressure, voltage, X/Y/Z direction or other sensors.
Sensitivity curve, scalar sensitivity, recorder gain and units where applicable.
A representative profile with column names, units and device export settings.
A track or fixed position with time zone and clock information.
The SPL, DIFAR, mapping or propagation result the project must produce.
Send a representative export and we can confirm the required import or conversion path.